edge® Dedicated Conductivity/TDS/Salinity Meter
HI2003-01
Description
edge®’s groundbreaking design is the culmination of Hanna’s vision, design capabilities, integrated production and world-class R&D. edge® is a single meter that can measure Conductivity, TDS and Salinity and is incredibly easy to use.
•  edge® EC/TDS/Salinity utilizes four ring conductivity probe technology that allows the user to measure samples from very low conductivity to very high conductivity.
•  edge® features a capacitive touch keypad that gives a distinctive, modern look. The keypad is sensitive enough to be used with laboratory gloves and has a fast response.
•  edge® features a 5.5” LCD display that you can clearly view from over 5 meters away. The large display and it’s wide 150° viewing angle provide one of the easiest to
read LCD’s in the industry.
EC SPECIFICATIONS
| EC Range : | 0.00 to 29.99 μS/cm, 30.0 to 299.9 μS/cm, 300 to 2999 μS/cm, 3.00 to 29.99 mS/cm, 30.0 to 200.0 mS/cm, up to 500.0 mS/cm (absolute EC)** | 
|---|---|
| EC Resolution : | 0.01 μS/cm, 0.1 μS/cm, 1 μS/cm, 0.01 mS/cm, 0.1 mS/cm | 
| EC Accuracy (@25ºC/77ºF) : | ±1% of reading (±0.05 μS/cm or 1 digit, whichever is greater) | 
| EC Calibration : | 1 point offset calibration (0.00 μS/cm in air), 1 point slope calibration in EC standard 84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm and 111.8 mS/cm | 
TDS SPECIFICATIONS
| TDS Range : | 0.00 to 14.99 ppm (mg/L), 15.0 to 149.9 ppm (mg/L), 150 to 1499 ppm (mg/L), 1.50 to 14.99 g/L, 15.0 to 100.0 g/L, up to 400.0 g/L (absolute TDS)** | 
|---|---|
| TDS Resolution : | 0.01 ppm, 0.1 ppm, 1 ppm, 0.01 g/L, 0.1 g/L | 
| TDS Accuracy (@25ºC/77ºF) : | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) | 
| TDS Calibration : | through EC calibration | 
| TDS Conversion Factor : | 0.40 to 0.80 (default value is 0.50) | 
SALINITY SPECIFICATIONS
| Salinity Range : | 0.0 to 400.0% NaCl, 2.00 to 42.00 PSU, 0.0 to 80.0 g/L* | 
|---|---|
| Salinity Resolution : | 0.1% NaCl, 0.01 PSU, 0.01 g/L | 
| Salinity Accuracy (@25ºC/77ºF) : | ±1% of reading | 
TEMPERATURE SPECIFICATIONS
| Temperature Range : | -20.0 to 120.0 ºC, -4.0 to 248.0 °F | 
|---|---|
| Temperature Resolution : | 0.1 °C, 0.1 °F | 
| Temperature Accuracy : | ±0.5 °C, ±0.9 °F | 
| °C/°F : | Yes | 
Order now
To make your order, please contact us at info@polyscientific.com.my or call us at +6 06 3350 690
 
			
					

 
	
		 
	
		 
	
		 
	
		 
	
		