Model #: 35140
AquaTuff™ 35140 Wrap&Stow
Description
• Ideal for thin food products and semi-solid products
• Probe is the right choice when accuracy is your top priority
• The heavy-duty patented probe cable that neatly wraps and stows around the instrument
• This instrument/probe system delivers a TRUE ±0.9F° accuracy and probes can be replaced in the field without the need for recalibration
• Total System Accuracy™ ensures this instrument and probe combination will provide high accuracy with temperature monitoring
• The MicroNeedle probe tip offers the quickest response with minimal impact on the product
• Manufactured in an ISO 9001:2008 facility in the USA
Product Specifications
| Features |
Wrap & Stow probe included
|
| Calibration | Probe is calibrated with instrument for Total System Accuracy™ |
| LCD | Large, easy-to-read LCD screen |
| Certification | CE, RoHS, WEEE, NIST, & NSF Listed |
| Waterproof | IPX7 |
| Includes |
MicroNeedle probe Model 55040 |
| F/C Switchable | Yes |
| Auto Shut-Off | Yes, after 10 minutes of non-use |
| Battery hatch | Easy twist-open battery hatch |
| Temperature Range | -100° to 500°F(-73° to 260°C) |
| Temperature Accuracy | ±0.9F° (±0.5C°) total system at ambient temperatures between 68° to 86°F (20° to 30°C) |
| Ambient Temperature Range | 32° to 122°F (0° to 50°C) |
| Resolution | 0.1° |
| LCD Height | .5″ (12.7mm) |
| Housing Material | ABS |
| Battery Type | (2) AAA |
| Battery Life | 1800 hours |
| Weight | .45 lb (204 g) including batteries |
| Dimensions | 7.125″ x 2.75″ x 1.3″ (181mm x 70mm x 33mm) |
Order now
To make your order, please contact us at info@polyscientific.com.my or call us at +6 06 3350 690

